Home
Stats
Thursday, September 9, 2010  
HomeAboutNewsletterHall Of FameForum Future's BlogPhotosHistoryContact
2010 Stats
Stats
Archives
2007 Stats
2008 Stats
2009 Stats
Other Corkball Links
South St. Louis Corball Club
Lemay Corkball Club
Gateway Corkball Club
Y! Corkball Universe

2010 Club Stats

Final Regular Season Stats

Team Order

                         
Team 1
TAB
AB
HITS
HBP
BB
RBI
AVG
OB%
1B
2B
3B
HR
TEAM AVG
Bob Sessler 97 92 31 2 3 6 .337 .371 28 0 0 0
Pat Meyer 100 92 31 2 6 1 .337 .390 29 1 1 0
Ray Timmons 73 63 20 2 8 5 .317 .411 20 0 0 0
Jeff Shelby 87 79 20 2 6 10 .253 .322 17 0 3 1
Gary Moore 82 73 19 0 8 5 .260 .329 17 1 1 0
Mark Connoley 84 80 18 3 1 6 .225 .262 15 1 0 0 .288
                           
Team 2
TAB
AB
HITS
HBP
BB
RBI
AVG
OB%
1B
2B
3B
HR
TEAM AVG
John Greffet 92 90 35 0 2 17 .389 .402 25 2 6 2
Brian Timmons 105 90 33 1 14 9 .367 .457 31 0 2 0
Mike Steinfeld 89 85 31 0 4 5 .365 .393 31 0 0 0
Tom Fleming 91 85 23 2 4 8 .271 .319 18 1 0 0
Mike Jung 67 66 22 1 0 4 .333 .343 21 0 1 0
Anthony Prusacki 84 77 18 2 5 5 .234 .298 17 0 0 0 .326
                           
Team 3
TAB
AB
HITS
HBP
BB
RBI
AVG
OB%
1B
2B
3B
HR
TEAM AVG
John Worcester 105 95 32 5 5 8 .337 .400 25 5 0 2
Sean Peters 100 98 36 1 1 2 .367 .380 34 1 1 0
Ed Kopff 77 74 16 1 2 1 .216 .247 16 0 0 0
Tums O'Connoley 87 80 31 1 2 4 .388 .391 29 1 0 1
Donnie Rulo 98 93 25 2 3 5 .269 .306 24 1 0 0
Tome Blume 70 62 6 3 5 1 .097 .200 6 0 0 0 .279
                           
Team 4
TAB
AB
HITS
HBP
BB
RBI
AVG
OB%
1B
2B
3B
HR
TEAM AVG
Tyler Faulstitch 96 92 31 0 4 2 .337 .365 29 1 0 1
Tony Glass 34 31 12 1 2 0 .387 .441 12 0 0 0
Jim Gangloff 93 83 19 4 6 1 .229 .312 15 4 0 0
Matt Otec 64 55 5 3 6 1 .091 .219 5 0 0 0
Gerald Brown 86 81 25 1 4 4 .309 .349 23 2 0 0
Mike McCoy 68 65 22 0 3 1 .338 .368 20 2 0 0
Eric Eiler 72 70 10 0 2 1 .143 .167 10 0 0 0 .262
                           
Team 5
TAB
AB
HITS
HBP
BB
RBI
AVG
OB%
1B
2B
3B
HR
TEAM AVG
Eric Enright 98 91 28 0 7 2 .308 .357 25 3 0 0
Lou Cole 94 91 29 0 3 3 .319 .340 25 3 0 1
Rick Funk 60 52 10 1 7 5 .192 .300 6 1 2 1
Jaco Anic 90 82 26 2 6 1 .317 .378 24 2 0 0
Louis Cole 59 55 8 0 4 4 .145 .203 7 0 1 0
Jason Hanneken 56 52 10 1 3 1 .192 .250 11 0 0 0 .246
                           
Team 6
TAB
AB
HITS
HBP
BB
RBI
AVG
OB%
1B
2B
3B
HR
TEAM AVG
Jake Moehlenbrock 101 97 31 1 3 3 .320 .347 27 2 2 0
Larry Lasley 107 95 20 6 6 5 .211 .299 19 1 0 0
Jason Gillick 89 81 23 1 0 6 .284 .270 18 2 2 1
Scott Lane 26 24 3 1 1 0 .125 .192 3 0 0 0
Tom Meadows 90 78 16 4 8 5 .205 .311 13 2 0 1
Guy Bremekamp 43 43 2 0 0 0 .047 .047 2 0 0 0 .198
                           
Team 7
TAB
AB
HITS
HBP
BB
RBI
AVG
OB%
1B
2B
3B
HR
TEAM AVG
Seth Thomas 90 80 10 1 9 5 .125 .222 9 1 0 0
Jeff Behrmann 85 80 15 2 4 5 .188 .247 12 2 0 1
Jason Perniciaro 96 88 45 1 7 9 .511 .552 37 2 4 2
Vic Vigil 51 50 10 0 1 1 .200 .216 9 0 2 1
Marc Rosen 67 64 16 3 1 3 .250 .299 12 1 0 1
Jim Schlerith 70 68 11 1 1 2 .162 .186 11 0 0 0
Andrew Yanick 34 32 10 1 1 1 .313 .353 10 0 0 0 .250














If you have any questions on the game of corkball or info on this site, please contact us.
HomeAboutNewsletterHall Of FameForum Future's BlogPhotosHistoryContact
© 2001-2008 Sportsman's Corkball Club - St. Louis, MO | Privacy Policy | Sitemap
Interested in playing or trying corkball?